Claims & Tenure
This ledger allows investors, partners, journalists, researchers, and technical professionals to see exactly what claim records the company is referencing. Every serial is verified against BLR and county records. Status reflects the most recent review cycle.
Important: Claim status is not scraped and silently overwritten. Every update creates a new verification record with timestamp, source, reviewer, and change note. Archived prior statuses are preserved in the internal review log. Public data is refreshed from the most recent verified snapshot.
| Property | Serial | State | County | Type | Claimant | Corporate Relationship | Acres | Status | Last Checked | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Outlet Group | CO101714301 | CO | Mineral | Lode | On file | Directly held by Sovereign Resource Holdings, Inc. | 20 | Verified active | 2026 Q2 | One of five active serials. Historical references describe up to nine claims — spatial reconciliation in progress. |
| Outlet Group | CO101714302 | CO | Mineral | Lode | On file | Directly held by Sovereign Resource Holdings, Inc. | 20 | Verified active | 2026 Q2 | |
| Outlet Group | CO101386192 | CO | Mineral | Lode | On file | Directly held by Sovereign Resource Holdings, Inc. | 20 | Verified active | 2026 Q2 | |
| Outlet Group | CO101386193 | CO | Mineral | Lode | On file | Directly held by Sovereign Resource Holdings, Inc. | 20 | Verified active | 2026 Q2 | |
| Outlet Group | CO105226431 | CO | Mineral | Lode | On file | Directly held by Sovereign Resource Holdings, Inc. | 20 | Verified active | 2026 Q2 | |
| Bull Run | CO101646557 | CO | Hinsdale | Lode | On file | Held by Bull Run Mining LLC, an affiliated entity | 20 | Verified active | 2026 Q2 | |
| Abril | AZ105267700 | AZ | Cochise | Lode | On file | Directly held by Sovereign Resource Holdings, Inc. | 20 | Verified active | 2026 Q2 | |
| Abril | AZ105267697 | AZ | Cochise | Lode | On file | Directly held by Sovereign Resource Holdings, Inc. | 20 | Verified active | 2026 Q2 | |
| Nye/Myer | NV105793482 | NV | Nye | Lode | On file | Directly held by Sovereign Resource Holdings, Inc. | 20 | Verified active | 2026 Q2 | Nye/Myer naming resolution in progress. Historical aliases include Nye Mine, Myer Mine, and Meyer Mine. |
Status badge definitions:
All claim data is drawn from publicly available BLM and county records. Corporate relationship designations reflect current corporate structure as known to management. Approximate acreage is based on standard lode-claim dimensions and may vary from surveyed boundaries. Investors and counterparties should conduct independent title review before relying on any claim-status representation.