Portfolio
Each property is a recorded position with documented claim serials, historic underground development, substantial archival records, and a defined path from historical evidence to modern production.
| Property | Location | Deposit Model | Target Metals | Current Stage | Next Milestone |
|---|---|---|---|---|---|
| Outlet Group Mineral Property Mineral County, Colorado | Mineral County, CO | Polymetallic volcanic-hosted vein and breccia system | Ag, Pb, Zn, Au, Cu | Tenure reconciliation and historical-data compilation | Define the first independently sampled target through spatial reconciliation and dump characterization |
| Bull Run Mine Hinsdale County, Colorado | Hinsdale County, CO | Vein system (property-specific model unconfirmed — district context from USGS Bulletin 478) | Au | Dump characterization | Independent volumetric survey and systematic grid sampling of surface dump material |
| Abril Mine Cochise County, Arizona | Cochise County, AZ | Skarn (polymetallic replacement) | Zn, Cu, Ag, Pb, Au, W | Historical-data integration and targeted resampling | Recover JV data, digitize workings, and conduct targeted resampling of priority skarn zones |
| Nye/Myer Gold–Scheelite Property Nye County, Nevada | Nye County, NV | Vein / skarn-related scheelite and gold | W, Au | Data recovery and tungsten-target validation | Recover 2018 records, verify scheelite occurrences, and define a tungsten-focused field program |

Mineral County, CO
Historic silver–lead–zinc polymetallic property with gold and copper
Flagship Colorado polymetallic asset

Hinsdale County, CO
Historic gold property with surface-dump and underground validation targets
Colorado gold validation project

Cochise County, AZ
Historic zinc–copper–silver skarn property with gold occurrences
Regional tungsten exploration context

Nye County, NV
Historic gold–scheelite exploration and validation property
Priority tungsten-validation property within the Sovereign portfolio
Active unpatented mining claims recorded with the Bureau of Land Management.
| Mine | Claim Serial Number(s) | County, State | Acres |
|---|---|---|---|
| Outlet Group | CO101714301, CO101714302, CO101386192, CO101386193, CO105226431 Search these serials on BLM MLRS | Mineral County, CO | 100 |
| Bull Run | CO101646557 Search these serials on BLM MLRS | Hinsdale County, CO | 20 |
| Abril | AZ105267700, AZ105267697 Search these serials on BLM MLRS | Cochise County, AZ | 40 |
| Nye/Myer | NV105793482 Search these serials on BLM MLRS | Nye County, NV | 20 |
Acreage figures are approximate. All claims are subject to BLM and county-record verification. Unpatented claims are possessory mineral interests, not fee-simple ownership.
Full Claims & Tenure Ledger